اسعار شراء الذهب في الإمارات اليوم
سعرالذهب فى الإمارات يوم الأحد 16-8-2020
The price of gold in the Emirates on Sunday 8-16-2020
Gold Price UAE Crazy Discounts
Have a look Gold Price crazy discounts for August offer booklets United Arab EmiratesOffers are published on 16 Aug 2020 and valid through end date
اخر تنزيلات الإمارات اليوم أحدث التخفيضات
عروض جديدة بالأسفل
↓↓↓
↓↓
↓
Browse Gold Price Sunday crazy promotions in August el3rod helps you buy everything you need in United Arab Emirates today while staying within your budget
| وحدة الذهب | سعر الشراء | سعر البيع |
|---|---|---|
| أوقية الذهب | 7,320.16 | 7,338.46 |
| جرام الذهب عيار 24 | 235.37 | 235.96 |
| جرام الذهب عيار 22 | 215.76 | 216.30 |
| جرام الذهب عيار 21 | 205.95 | 206.47 |
| جرام الذهب عيار 18 | 176.53 | 176.97 |
| جرام الذهب عيار 14 | 137.30 | 137.65 |
| جرام الذهب عيار 12 | 117.69 | 117.98 |
| جرام الذهب عيار 10 | 98.07 | 98.32 |
